VISITORS PROFILE
This is the typical profile of the visitors according to a recent survey:
| 1) Age | |||
| - Less than 20 years | : | 16.3% | |
| - Between 20 and 29 years | : | 9.9% | |
| - Between 30 and 39 years | : | 17.0% | |
| - Between 40 and 49 years | : | 28.4% | |
| - Between 50 and 59 years | : | 20.9% | |
| - 60 years and more | : | 7.5% | |
| 2) Sex | |||
| - Man | : | 69.1% | |
| - Woman | : | 30.9% | |
| 3) Home Region (Tourism Region) | |||
| - Montreal and Laval | : | 34.8% | |
| - Monteregie | : | 28.7% | |
| - Laurentides | : | 9.2% | |
| - Lanaudiere | : | 6.4% | |
| - Cantons-de-l'Est | : | 4.3% | |
| - Outaouais | : | 2.1% | |
| - Centre-du-Quebec | : | 1.4% | |
| - Mauricie | : | 1.4% | |
| - Quebec | : | 1.1% | |
| - Chaudieres-Appalaches | : | 0.7% | |
| - Abitibi-Temiscamingue | : | 0.7% | |
| - Exterieur du Quebec | : | 0.7% | |
| - Duplessis (Cote nord) | : | 0.3% | |
| - No answer | : | 8.2% | |
| 4) Education Level | |||
| - Primary | : | 2.1% | |
| - Secondary | : | 27.7% | |
| - College | : | 25.5% | |
| - University | : | 44.7% | |
| 5) Do you cycle ? | |||
| - Yes regular weekly | : | 84.4% | |
| - Several times a month | : | 8.1% | |
| - Rarely but I want me to | : | 5.7% | |
| - No | : | 1.8% | |
| 6) Favorite place for cycling: | |||
| - In the streets | : | 28.0% | |
| - On bike paths | : | 26.9% | |
| - Roads and rural | : | 31.9% | |
| - In mountain | : | 11.4% | |
| - BMX and others | : | 1.8% | |
| 7) Main reason to visit the Show: | |||
| - New trends in bicycle cycling equipment and clothing" | : | 37.2% | |
| - New destinations for cycling | : | 31.9% | |
| - Lear about cycling and bicycles | : | 13.5% | |
| - Curiosity / Other reasons | : | 17.4% | |
| 8) Following my visit I plan to purchase (Multiple answers)" | |||
| - A new bicycle | : | 27.7% | |
| - Clothing | : | 42.6% | |
| - Accessories | : | 55.7% | |
| - Parts and components | : | 31.2% | |
| - No purchase planned | : | 16.7% | |
| 9) Budget for the purchase of the bicycle: | |||
| - From $ 100. to $ 499. | : | 15.4% | |
| - From $ 500. to $ 999. | : | 28.2% | |
| - From $ 1000. to $ 1999. | : | 19.2% | |
| - $ 2000 and more | : | 37.2% | |
83.3 % of visitors surveyed plan to shop after their visit to the Show !




